261 Peters Street SW
For sale261 Peters St SW, Atlanta, GA 30313
16,110 SF
Multifamily, Retail1897
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 132 Walker St SW, Atlanta, GA 30313, USA Retail, Multi family | 10/01/2025 | $1,023,759 | -- | -- | 1924 | -- | -- | -- | -- | -- |
2 142 Walker St SW, Atlanta, GA 30313, USA Retail, Multi family | 12/01/2024 | $1,108,500 | -- | -- | 1925 | -- | -- | -- | -- | -- |
3 211 Peters St SW, Atlanta, GA 30313, USA Retail, Multi family | 02/01/2021 | $2,250,000 | -- | -- | 1910 | -- | -- | -- | -- | -- |
4 125 Edgewood Ave SE, Atlanta, GA 30303, USA Retail, Multi family | 05/01/2026 | $1,475,000 | -- | -- | 1891 | -- | -- | -- | -- | -- |
5 229 Bradberry St SW, Atlanta, GA 30313, USA Retail, Multi family | 09/01/2021 | $3,100,000 | -- | -- | 1966 | -- | -- | -- | -- | -- |
6 261-263 Walker St SW Retail, Multi family | 02/01/2021 | $1,621,007 | -- | -- | 1920 | -- | -- | -- | -- | -- |
| Averages | $1,763,044 | -- | -- | 1923 | -- | -- | -- | -- | -- | |
| Subject | -- | -- | 16,110 | 1897 | -- | -- | -- | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | — |
| Price per Unit | 1 | — |
| Price per Unit | 2 | — |
| Price per Unit | 3 | — |
| Price per Unit | 4 | — |
| Price per Unit | 5 | — |
| Price per Unit | 6 | — |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | — |
| Price per SF | 1 | — |
| Price per SF | 2 | — |
| Price per SF | 3 | — |
| Price per SF | 4 | — |
| Price per SF | 5 | — |
| Price per SF | 6 | — |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | — |
| Cap rate | 2 | — |
| Cap rate | 3 | — |
| Cap rate | 4 | — |
| Cap rate | 5 | — |
| Cap rate | 6 | — |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |