Uptown Villas 22
For Sale13102 N 20th St, Tampa, FL 33612
$2,600,00022 units13,594 SF
Multifamily1974
| property | sold / status | sale price | units | Rentable area | Built | Ren. | $/unit | $/SF | CAP | GRM |
|---|---|---|---|---|---|---|---|---|---|---|
1 1921 E 137th Ave 1921 E 137th Ave, Tampa, FL 33613, USA Multi family | 07/29/2026 | $1,590,000 | 12 | 8,424 | 1972 | -- | $132,500 | $188.75 | 9.15% | -- |
2 2203-2207 Irene St 2203-2207 Irene St, Lutz, FL Multi family | 12/29/2025 | $1,375,000 | 10 | 7,044 | 1981 | -- | $137,500 | $195.20 | 6.68% | -- |
3 9401-9409 Goldenrod Rd & 10605 Walker Rd 9401-9409 Goldenrod Rd & 10605 Walker Rd, Thonotosassa, FL Multi family | 02/18/2026 | $3,350,000 | 26 | 17,519 | -- | -- | $128,846 | $191.22 | 8.31% | -- |
4 1915 E 139th Ave & 13809 N 20th St 13809 N 20th St, Tampa, FL 33613, USA Multi family | 12/02/2025 | $1,508,500 | 12 | 8,041 | -- | -- | $125,708 | $187.60 | 8.75% | -- |
5 2208 Irene St & 2210 Irene St 2208 Irene St #2210, Lutz, FL 33549, USA Multi family | 09/15/2025 | $1,278,900 | 8 | 4,940 | 1971 | -- | $159,863 | $258.89 | 9.02% | -- |
6 La Inca & 139th Ave E 139th Ave, Tampa, FL 33613, USA Multi family | 08/18/2026 | $4,500,000 | 36 | 1,000 | -- | -- | $125,000 | $4,500.00 | -- | -- |
7 13712-13716 N 20th St 13712-13716 N 20th St, Tampa, FL Multi family | 08/31/2026 | $1,660,000 | 12 | 8,966 | 1981 | -- | $138,333 | $185.14 | 7.20% | -- |
8 7917 Lakeshore Dr 7917 Lakeshore Dr, Tampa, FL 33604, USA Multi family | 07/28/2026 | $1,575,000 | 8 | 6,480 | 1985 | -- | $196,875 | $243.06 | 6.87% | -- |
| Averages | $2,104,675 | 15.5 | 7,802 | 1978 | -- | $143,078 | $743.73 | 8.00% | -- | |
| Subject | $2,600,000 +23.53% | 22 | 13,594 +74.24% | 1974 | -- | $118,182 -17.40% | $191.26 -74.28% | -- | -- | |
Price per Unit
| Series | Category | Value |
|---|---|---|
| Price per Unit | S | $118.18K |
| Price per Unit | 1 | $132.5K |
| Price per Unit | 2 | $137.5K |
| Price per Unit | 3 | $128.85K |
| Price per Unit | 4 | $125.71K |
| Price per Unit | 5 | $159.86K |
| Price per Unit | 6 | $125K |
| Price per Unit | 7 | $138.33K |
| Price per Unit | 8 | $196.88K |
Price per SF
| Series | Category | Value |
|---|---|---|
| Price per SF | S | $191.26 |
| Price per SF | 1 | $188.75 |
| Price per SF | 2 | $195.20 |
| Price per SF | 3 | $191.22 |
| Price per SF | 4 | $187.60 |
| Price per SF | 5 | $258.89 |
| Price per SF | 6 | $4,500.00 |
| Price per SF | 7 | $185.14 |
| Price per SF | 8 | $243.06 |
Cap rate
| Series | Category | Value |
|---|---|---|
| Cap rate | S | — |
| Cap rate | 1 | 9.15% |
| Cap rate | 2 | 6.68% |
| Cap rate | 3 | 8.31% |
| Cap rate | 4 | 8.75% |
| Cap rate | 5 | 9.02% |
| Cap rate | 6 | — |
| Cap rate | 7 | 7.20% |
| Cap rate | 8 | 6.87% |
Gross Rent Multiplier
| Series | Category | Value |
|---|---|---|
| Gross Rent Multiplier | S | — |
| Gross Rent Multiplier | 1 | — |
| Gross Rent Multiplier | 2 | — |
| Gross Rent Multiplier | 3 | — |
| Gross Rent Multiplier | 4 | — |
| Gross Rent Multiplier | 5 | — |
| Gross Rent Multiplier | 6 | — |
| Gross Rent Multiplier | 7 | — |
| Gross Rent Multiplier | 8 | — |